View Population

2,870,132

498,646

633,744

1,383,376

1,486,756

498,646

244,937

253,709

127,392

268,119

Sub-District Sum of Population Sum of Men Sum of Woman Sum of Children under 14 Sum of Reproductive age
Mafube Local Municipality 60698 28990 31708 17090 31486
Metsimaholo Local Municipality 175395 91043 84352 41791 102428
Moqhaka Local Municipality 146086 69819 76267 36806 75115
Ngwathe Local Municipality 116467 55085 61382 31705 59090

633,744

313,362

320,382

159,591

342,017

Sub-District Sum of Population Sum of Men Sum of Woman Sum of Children under 14 Sum of Reproductive age
Masilonyana Local Municipality 63521 33116 30405 16561 35065
Matjhabeng Local Municipality 400450 195278 205172 96676 218705
Nala Local Municipality 88729 43721 45008 24015 44581
Tokologo Local Municipality 33176 17258 15918 8723 18111
Tswelopele Local Municipality 47868 23989 23879 13616 25555

870,428

419,432

450,996

223,075

477,138

Sub-District Sum of Population Sum of Men Sum of Woman Sum of Children under 14 Sum of Reproductive age
Bloemfontein Health sub-District 517623 249927 267696 132517 283971
Botshabelo Health sub-District 205762 99252 106510 52674 112836
Naledi Health sub-District 27202 12444 14758 7208 14611
Thaba N'chu Health sub-District 119841 57809 62032 30676 65720

742,610

344,618

397,992

218,320

404,284

Sub-District Sum of Population Sum of Men Sum of Woman Sum of Children under 14 Sum of Reproductive age
Dihlabeng Local Municipality 144759 69205 75554 39928 81988
Maluti-a-Phofung Local Municipality 359643 163433 196210 107924 194567
Mantsopa Local Municipality 52236 24999 27237 15443 28814
Nketoana Local Municipality 43050 20235 22815 12135 23191
Phumelela Local Municipality 28675 13810 14865 7544 14571
Setsoto Local Municipality 114247 52936 61311 35346 61153

124,704

61,027

63,677

38,664

64,447

Sub-District Sum of Population Sum of Men Sum of Woman Sum of Children under 14 Sum of Reproductive age
Kopanong Local Municipality 49102 24166 24936 14965 25517
Letsemeng Local Municipality 42253 21985 20268 12569 22534
Mohokare Local Municipality 33349 14876 18473 11130 16396